2008 Western National Series
On this page you will find the WNS race results, the year-to-date standings, points table, classes table, payouts awards and merged classes explained
Standings as of March 23 after
Nationals 1 and 2
![]()
| Novice | Intermediate | Expert/Teams | Elite/Junior | Cruiser | |
| 1st | 100 | 200 | 300 | 500 | 300 |
| 2nd | 80 | 180 | 280 | 400 | 280 |
| 3rd | 60 | 160 | 260 | 350 | 260 |
| 4th | 50 | 150 | 250 | 300 | 250 |
| 5th | 40 | 140 | 240 | 250 | 240 |
| 6th | 30 | 130 | 230 | 200 | 230 |
| 7th | 20 | 120 | 220 | 150 | 220 |
| 8th | 10 | 110 | 210 | 100 | 210 |
| 9th or lower | 5 | 50 | 150 | 50 | 150 |
Final race is DOUBLE POINTS (e.g. 1st place Expert is 600 points)
| Male 20" Amateur | Female 20" Amateur | Cruiser | ||||
| Novice | Inter | Expert | Novice | Expert | Female | Male |
| 5 & Under | 5 & Under | 5 & Under | 6 & Under | 6 & Under | 12 & Under | 12 & Under |
| 6 | 6 | 6 | 7 | 7 | 13 - 14 | 13 - 14 |
| 7 | 7 | 7 | 8 | 8 | 15 - 16 | 15 - 16 |
| 8 | 8 | 8 | 9 | 9 | 17 - 29 | 17 - 29 |
| 9 | 9 | 9 | 10 | 10 | 30 - 34 | 30 - 34 |
| 10 | 10 | 10 | 11 | 11 | 35 - 39 | 35 - 39 |
| 11 | 11 | 11 | 12 | 12 | 40 - 44 | 40 - 44 |
| 12 | 12 | 12 | 13 | 13 | 45 + | 45 + |
| 13 | 13 | 13 | 14 | 14 | ||
| 14 | 14 | 14 | 15 | 15 | ||
| 15 | 15 | 15 | 16 | 16 | ||
| 16 | 16 | 16 | 17 + | 17 + | ||
| 17 - 24 | ||||||
| 25 - 29 | ||||||
| 30 + | ||||||
| JUNIOR | ELITE | MASTERS | ||||
| Male | Female | Cruiser | Male | Female | Cruiser | 20" Men |
| 17 - 18 | 17 -18 | 17 - 18 | 19 + | 19 + | 19 + | 30 + |
| NUMBER OF RIDERS IN CLASS OR MAIN | |||||||||||
| 8 | 7 | 6 | 5 | 4 | 3 | ||||||
| 1st | 35% | 1st | 35% | 1st | 35% | 1st | 42% | 1st | 45% | 1st | 50% |
| 2nd | 22% | 2nd | 22% | 2nd | 23% | 2nd | 24% | 2nd | 25% | 2nd | 30% |
| 3rd | 12% | 3rd | 13% | 3rd | 15% | 3rd | 15% | 3rd | 18% | 3rd | 20% |
| 4th | 9% | 4th | 9% | 4th | 10% | 4th | 10% | 4th | 12% | ||
| 5th | 7% | 5th | 9% | 5th | 9% | 5th | 9% | ||||
| 6th | 6% | 6th | 8% | 6th | 8% | ||||||
| 7th | 5% | 7th | 7% | ||||||||
| 8th | 4% | ||||||||||
If a rider advances in ability during the year (e.g. Novice to Int or Int to Expert) their points to date are carried forward with them to the new class
If a rider moves to Junior or Elite during the year
their points DO NOT carry forward and they start over at zero points and zero races completed
In the case of merged classes (due to small numbers) the points structure will work as follows. This is the same for both merged ability and merged age:
The riders will receive points from the table corresponding to the class they are
merged with in THAT race. A change from the 2007 season is that the
merged rider will take those points to their class as they PLACED
for THAT race and their placing will not increase according to the
number of riders from their actual class.
Examples: